<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Research Organization for Science and Technology (IROST)</PublisherName>
				<JournalTitle>Hydrogen, Fuel Cell &amp; Energy Storage</JournalTitle>
				<Issn>2980-8537</Issn>
				<Volume>13</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>03</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analysis of the Impact of Energy Storage Units on Frequency Regulation Stability in Hydrothermal Power Plant Using State Space Modeling</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>16</LastPage>
			<ELocationID EIdType="pii">1542</ELocationID>
			
<ELocationID EIdType="doi">10.22104/hfe.2025.7384.1342</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mahnaz</FirstName>
					<LastName>Hashemi</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Electrical Engineering, Na.C., Islamic Azad University, Najafabad, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Digital Processing and Machine Vision Research Center, Na.C., Islamic Azad University, Najafabad, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-7454-6423</Identifier>

</Author>
<Author>
					<FirstName>Ghazanfar</FirstName>
					<LastName>Shahgholian</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Electrical Engineering, Na.C., Islamic Azad University, Najafabad, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Smart Microgrid Research Center, Na.C., Islamic Azad University, Najafabad, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-2774-4694</Identifier>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Riahinasab</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Electrical Engineering, Na.C., Islamic Azad University, Najafabad, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Smart Microgrid Research Center, Na.C., Islamic Azad University, Najafabad, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-1059-0510</Identifier>

</Author>
<Author>
					<FirstName>Ehsan</FirstName>
					<LastName>Hosseini</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Electrical Engineering, Na.C., Islamic Azad University, Najafabad, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Electrical Engineering, Cadiz University, Cadiz, Spain</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-4693-9008</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>Energy storage systems have been considered in the last few years to improve the performance of energy grids. In a typical power system, an instantaneous balance between generated and consumed power must be maintained, without storing energy. As a result, the power generation must follow the load curve, and due to the variability of electrical demand, the operation of the energy grid may not be economically efficient. Balancing total generated power with total demand, while accounting for losses, requires optimal performance of the electric power system. Consequently, one of the critical components in any energy network is its ability to regulate load frequency effectively. This study investigates the effect of an energy storage system on enhancing load frequency regulation performance in an interconnected energy network comprising two-area steam and hydropower plants. Initially, the energy grid model, incorporating a superconducting magnetic energy storage (SMES) unit, is expressed in state space using first-order differential equations. Subsequently, the effect of the energy storage system on the power network is explored through system mode analysis. Results from time-domain simulations conducted in MATLAB demonstrate the effectiveness of the system mode investigation and its responsiveness to load fluctuations, confirming the reliability of the approach.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Load frequency control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">stability analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">state space model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Super-conducting magnetic power storage</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Grid modes</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hfe.irost.ir/article_1542_d010396ca8abf6ead8cacc2c2f2f26c7.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
